New
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L

2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L

$88,888

Drive Away
0 views
Click to reveal phone number. Stock no: U001190
8,829 km
Automatic
SUV
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L
2025 Ford Everest PLATINUM (4WD) MY25.25 3.0L

Key information

2025 Ford Everest PLATINUM (4WD) MY25.25
Kilometres
8,829kms
Compliance year
2025
Build year
2025
Engine
2993 cc
Fuel Type
Diesel
Transmission
Automatic
Seats
7
Registration
ETK63K
Stock no
U001190
VIN
MNARXXMAWRSJ97461

Dealer Comments

Car Summary

Body typeSUV
Drive typeFOUR WHEEL DRIVE
Torque600 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power3000 cc
Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3150 kg
Length4940 mm
Height1841 mm
Width1923 mm

All Specifications

12 Speaker Stereo
12V Socket(s) - Auxiliary
21" Alloy Wheels
240V Socket(s)
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Albury Mazda . The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD088206

Click to reveal phone number. Stock no: U001190
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Albury Mazda . The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Albury Mazda Mazda Dealer in Albury NSW. Dealer License: MD088206. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio